| Brand | LAPP Kabel |
|---|---|
| Model | EPIC |
| Sub Family | EPIC |
| Reference No | 21700651 |
| Brand | LAPP Kabel |
|---|---|
| Model | EPIC |
| Sub Family | EPIC |
| Reference No | 21700651 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Manufacturer Product Name | ED-IE-AXS-5-PN-20-FC Data connector, PROFINET, Ethernet, Cat.5, RJ 45, Plug, Straight (180 °) |
| Colour | Metal |
| Sub Product Category | Data Connector |
| Power Over Ethernet | IEEE 802.3at (PoE+) |
| For Cable Dia | 10 mm |
| Max Contact Resistance | 20 mΩ |
| Angle of Connector Housing | 180 |
| Rated Current | 1 A |
| Fieldbus or Ethernet | Ethernet |
| Overall Width | 13.9 mm |
| Weight | 0.024 Kg |
| Material | Zinc Alloy |
| Number of Contacts | 8 |
| Overall Height | 16.3 mm |
| Length | 53.8 mm |
| Pluging Cycles | 750 |
| Connector Type | Plug To Socket |
| Design | Straight |
| Locking Type | Latch |
| Surface Coating | Nickel-Plated |
| Contact Surface | Gold-Plated |
| IP Protection | IP 20 |
| Temperature Range | -40 °C to 85 °C |
| For Cross Section | 22 AWG |
| Connector Format | RJ 45 |
| Certifications | UL Listed, cUL Listed |
In stock
From Yeshwanthpur Warehouse , Bangalore
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
| Brand | LAPP Kabel |
|---|---|
| Model | EPIC |
| Sub Family | EPIC |
| Reference No | 21700651 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Manufacturer Product Name | ED-IE-AXS-5-PN-20-FC Data connector, PROFINET, Ethernet, Cat.5, RJ 45, Plug, Straight (180 °) |
| Colour | Metal |
| Sub Product Category | Data Connector |
| Power Over Ethernet | IEEE 802.3at (PoE+) |
| For Cable Dia | 10 mm |
| Max Contact Resistance | 20 mΩ |
| Angle of Connector Housing | 180 |
| Rated Current | 1 A |
| Fieldbus or Ethernet | Ethernet |
| Overall Width | 13.9 mm |
| Weight | 0.024 Kg |
| Material | Zinc Alloy |
| Number of Contacts | 8 |
| Overall Height | 16.3 mm |
| Length | 53.8 mm |
| Pluging Cycles | 750 |
| Connector Type | Plug To Socket |
| Design | Straight |
| Locking Type | Latch |
| Surface Coating | Nickel-Plated |
| Contact Surface | Gold-Plated |
| IP Protection | IP 20 |
| Temperature Range | -40 °C to 85 °C |
| For Cross Section | 22 AWG |
| Connector Format | RJ 45 |
| Certifications | UL Listed, cUL Listed |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.