| Manufacturer Product Name | ETHERLINE TRAIN FLEX Cat.7 4x2x24/7 PE Ethernet cable, Flexible, ETHERNET/IP, PROFINET, PROFINET application: Type C, Cat.7, S/FTP, XLPE, Halogenfree, black |
|---|---|
| Brand | LAPP Kabel |
| Model | Etherline |
| Sub Family | Etherline |
| Manufacturer Product Name | ETHERLINE TRAIN FLEX Cat.7 4x2x24/7 PE Ethernet cable, Flexible, ETHERNET/IP, PROFINET, PROFINET application: Type C, Cat.7, S/FTP, XLPE, Halogenfree, black |
|---|---|
| Brand | LAPP Kabel |
| Model | Etherline |
| Sub Family | Etherline |
| Reference No | 2170909 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 0.22 Sq.mm |
| No of Core | 8 Core |
| Conductor Material | Tin-Plated Copper |
| Insulation Type | PE HFFR |
| Cable Colour | Black |
| Conductor Type | Twisted Pair |
| Shielding Type | Tin-Plated Copper Braiding |
| Rated Voltage (V) | 48V AC |
| Ambient Temperature Range | -45 °C to 90 °C |
| Ethernet Category | Cat.7 |
| Fieldbus or Ethernet | PROFINET |
| No of Pair | 4 Pair |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Ozone Resistant, Oil-Resistant, PWIS-Free, Low-Adhesion Sheath Surface, Fuel Resistant |
| Minimum Bending Radius | 8 x Outer Diameter |
| Temperature Range | -45 °C To 90 °C |
| Outer Diameter | 8.4 mm |
| Core identification | Colours |
| Fieldbus or Ethernet | Profinet |
| Cable Wrapping | Fleece Wrapping |
| Application Area | Flexible |
| Copper index | 43.000 kg/km |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 8.4 Mm |
| Weight | 95 kg/km |
| Certifications | CE Marked, EAC Certified, VDE Certified, Tested For Fire Protection for Railway Vehicles |
| Cable Dimension | 4X2X24 AWG |
| OFC impedance | 100 Ω |
| Power Over Ethernet | IEEE 802.3bt (4PPoE) |
| No of Pair | 4 Pair |
| Core Stranding Type | Star Quad |
| Data Transmission Rates | 10000 Mbit/s |
| Conductor Stranding Type | 7-Wire |
Out of stock
Tentative by 17 July
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
| Manufacturer Product Name | ETHERLINE TRAIN FLEX Cat.7 4x2x24/7 PE Ethernet cable, Flexible, ETHERNET/IP, PROFINET, PROFINET application: Type C, Cat.7, S/FTP, XLPE, Halogenfree, black |
|---|---|
| Brand | LAPP Kabel |
| Model | Etherline |
| Sub Family | Etherline |
| Reference No | 2170909 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 0.22 Sq.mm |
| No of Core | 8 Core |
| Conductor Material | Tin-Plated Copper |
| Insulation Type | PE HFFR |
| Cable Colour | Black |
| Conductor Type | Twisted Pair |
| Shielding Type | Tin-Plated Copper Braiding |
| Rated Voltage (V) | 48V AC |
| Ambient Temperature Range | -45 °C to 90 °C |
| Ethernet Category | Cat.7 |
| Fieldbus or Ethernet | PROFINET |
| No of Pair | 4 Pair |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Ozone Resistant, Oil-Resistant, PWIS-Free, Low-Adhesion Sheath Surface, Fuel Resistant |
| Minimum Bending Radius | 8 x Outer Diameter |
| Temperature Range | -45 °C To 90 °C |
| Outer Diameter | 8.4 mm |
| Core identification | Colours |
| Fieldbus or Ethernet | Profinet |
| Cable Wrapping | Fleece Wrapping |
| Application Area | Flexible |
| Copper index | 43.000 kg/km |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 8.4 Mm |
| Weight | 95 kg/km |
| Certifications | CE Marked, EAC Certified, VDE Certified, Tested For Fire Protection for Railway Vehicles |
| Cable Dimension | 4X2X24 AWG |
| OFC impedance | 100 Ω |
| Power Over Ethernet | IEEE 802.3bt (4PPoE) |
| No of Pair | 4 Pair |
| Core Stranding Type | Star Quad |
| Data Transmission Rates | 10000 Mbit/s |
| Conductor Stranding Type | 7-Wire |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.