| Manufacturer Product Name | OLFLEX CLASSIC 400 P 5X1,5 Power and control cable, 5X1.5, grey, U0/U: 300/500 V, PUR, Core identification: Numbers, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Olflex Classic 400 P |
| Sub Family | Olflex Classic 400 P |
| Manufacturer Product Name | OLFLEX CLASSIC 400 P 5X1,5 Power and control cable, 5X1.5, grey, U0/U: 300/500 V, PUR, Core identification: Numbers, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Olflex Classic 400 P |
| Sub Family | Olflex Classic 400 P |
| Reference No | 1312955 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 1.5 sq.mm |
| No of Core | 5 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PVC PUR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Without Shielding |
| Rated Voltage (V) | 300/500V AC |
| Test Voltage | 4 kV |
| Cable Resistance | 13.3 Ω/km |
| Ambient Temperature Range | -40 °C to 80 °C |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Weather Resistant, Chemical Resistant, Ozone Resistant, Oil-Resistant, Hydrolysis Resistant, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C |
| Outer Diameter | 8.1 mm |
| Core identification | Numbers |
| Cable Wrapping | Plastic Film |
| Application Area | Flexible Fixed Installation |
| Copper index | 72.000 kg/km |
| Nominal Diameter | 8.1 Mm |
| Weight | 121 kg/km |
| Core Colour Code | EN 50334VDE 0293-1 |
| Certifications | CE Marked, EAC Certified, Ecolab Certified |
| Cable Dimension | 5X1.5 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Out of stock
Tentative by 03 July
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
| Manufacturer Product Name | OLFLEX CLASSIC 400 P 5X1,5 Power and control cable, 5X1.5, grey, U0/U: 300/500 V, PUR, Core identification: Numbers, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Olflex Classic 400 P |
| Sub Family | Olflex Classic 400 P |
| Reference No | 1312955 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 1.5 sq.mm |
| No of Core | 5 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PVC PUR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Without Shielding |
| Rated Voltage (V) | 300/500V AC |
| Test Voltage | 4 kV |
| Cable Resistance | 13.3 Ω/km |
| Ambient Temperature Range | -40 °C to 80 °C |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Weather Resistant, Chemical Resistant, Ozone Resistant, Oil-Resistant, Hydrolysis Resistant, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C |
| Outer Diameter | 8.1 mm |
| Core identification | Numbers |
| Cable Wrapping | Plastic Film |
| Application Area | Flexible Fixed Installation |
| Copper index | 72.000 kg/km |
| Nominal Diameter | 8.1 Mm |
| Weight | 121 kg/km |
| Core Colour Code | EN 50334VDE 0293-1 |
| Certifications | CE Marked, EAC Certified, Ecolab Certified |
| Cable Dimension | 5X1.5 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.