| Brand | Schneider Electric |
|---|---|
| Model | TeSys - Schneider Electric |
| Sub Family | TeSys Deca GV2ME |
| Reference No | GV2ME16 |
| Brand | Schneider Electric |
|---|---|
| Model | TeSys - Schneider Electric |
| Sub Family | TeSys Deca GV2ME |
| Reference No | GV2ME16 |
| Manufacturer Details | Schneider Electric India (P) Ltd. Notus IT Park, 10th Floor, Block-D Sarabhai Campus, Vadiwadi, Vadodara, Gujarat - 390017, India |
| Manufacturer Customer Care | [email protected], 18001030011 |
| Ampere/Current Rating | 14 A |
| Breaking Capacity Icu | 15 kA |
| Overload Range | 9 - 14 A |
| Type | Push Button Control |
| Protection Type | O/L & S/C |
| Rated Voltage (V) | 415V AC |
| Release Type | Thermal Magnetic |
In stock
From Peenya Warehouse , Bangalore
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
| Brand | Schneider Electric |
|---|---|
| Model | TeSys - Schneider Electric |
| Sub Family | TeSys Deca GV2ME |
| Reference No | GV2ME16 |
| Manufacturer Details | Schneider Electric India (P) Ltd. Notus IT Park, 10th Floor, Block-D Sarabhai Campus, Vadiwadi, Vadodara, Gujarat - 390017, India |
| Manufacturer Customer Care | [email protected], 18001030011 |
| Ampere/Current Rating | 14 A |
| Breaking Capacity Icu | 15 kA |
| Overload Range | 9 - 14 A |
| Type | Push Button Control |
| Protection Type | O/L & S/C |
| Rated Voltage (V) | 415V AC |
| Release Type | Thermal Magnetic |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.