| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Classic 110 |
| Reference No | 1119103 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Classic 110 |
| Reference No | 1119103 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 0.75 sq.mm |
| No of Core | 3 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PVC FR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Without Shielding |
| Rated Voltage (V) | 300/500V AC |
| Test Voltage | 4 kV |
| Cable Resistance | 26 Ω/km |
| Ambient Temperature Range | -40 °C to 80 °C |
| Shape of Cable | Round |
| Resistance Towards | Chemical Resistant, Oil-Resistant, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C |
| Outer Diameter | 5.7 mm |
| Core identification | Numbers |
| Application Area | Flexible Fixed Installation Cable Chain Torsion |
| Copper index | 21.600 kg/km |
| Features | For Continuous Flexing, For Torsional Load, Including Protective Conductor, Flame-Retardant |
| Nominal Diameter | 5.7 Mm |
| Weight | 56 kg/km |
| Core Colour Code | VDE 0293-1EN 50334 |
| Certifications | CE Marked, EAC Certified, VDE Certified, Flame Retardance Tested According to UN/ECE-R118, Ecolab Certified |
| Cable Dimension | 3G0.75 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
In stock
From Yeshwanthpur Warehouse , Bangalore
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Classic 110 |
| Reference No | 1119103 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 0.75 sq.mm |
| No of Core | 3 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PVC FR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Without Shielding |
| Rated Voltage (V) | 300/500V AC |
| Test Voltage | 4 kV |
| Cable Resistance | 26 Ω/km |
| Ambient Temperature Range | -40 °C to 80 °C |
| Shape of Cable | Round |
| Resistance Towards | Chemical Resistant, Oil-Resistant, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C |
| Outer Diameter | 5.7 mm |
| Core identification | Numbers |
| Application Area | Flexible Fixed Installation Cable Chain Torsion |
| Copper index | 21.600 kg/km |
| Features | For Continuous Flexing, For Torsional Load, Including Protective Conductor, Flame-Retardant |
| Nominal Diameter | 5.7 Mm |
| Weight | 56 kg/km |
| Core Colour Code | VDE 0293-1EN 50334 |
| Certifications | CE Marked, EAC Certified, VDE Certified, Flame Retardance Tested According to UN/ECE-R118, Ecolab Certified |
| Cable Dimension | 3G0.75 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Sitemap Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.