| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Robust |
| Reference No | 0021806 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Robust |
| Reference No | 0021806 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 1.5 sq.mm |
| No of Core | 3 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PP TPE |
| Cable Colour | Black |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | With Shielding |
| Rated Voltage (V) | 450/750V AC |
| Test Voltage | 4 kV |
| Cable Resistance | 13.3 Ω/km |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Weather Resistant, UV-C Resistant, Chemical Resistant, Ozone Resistant, Oil-Resistant, Hydrolysis Resistant, Water Resistant, Permanently Immersible In Water, Low Capacitance |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -50 °C To 80 °C |
| Core identification | Colours |
| Application Area | Flexible Fixed Installation |
| Features | Including Protective Conductor |
| Nominal Diameter | 9.1 Mm |
| Core Colour Code | VDE 0293-308 |
| Certifications | CE Marked, Ecolab Certified |
| Cable Dimension | 3G1.5 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Out of stock
Tentative by 05 January
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Robust |
| Reference No | 0021806 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 1.5 sq.mm |
| No of Core | 3 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PP TPE |
| Cable Colour | Black |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | With Shielding |
| Rated Voltage (V) | 450/750V AC |
| Test Voltage | 4 kV |
| Cable Resistance | 13.3 Ω/km |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Weather Resistant, UV-C Resistant, Chemical Resistant, Ozone Resistant, Oil-Resistant, Hydrolysis Resistant, Water Resistant, Permanently Immersible In Water, Low Capacitance |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -50 °C To 80 °C |
| Core identification | Colours |
| Application Area | Flexible Fixed Installation |
| Features | Including Protective Conductor |
| Nominal Diameter | 9.1 Mm |
| Core Colour Code | VDE 0293-308 |
| Certifications | CE Marked, Ecolab Certified |
| Cable Dimension | 3G1.5 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Sitemap Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.