| Manufacturer Product Name | OLFLEX CLASSIC 110 CH 4G4 Power and control cable, 4G4, U0/U: 300/500 V, HFFR, Core identification: Numbers, Shielded, UL recognised, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Olflex Classic 110 CH |
| Reference No | 10035094 |
Eleczo guarantees genuine products, full invoice support, and post-order care — so you can buy with complete confidence.



| Manufacturer Product Name | OLFLEX CLASSIC 110 CH 4G4 Power and control cable, 4G4, U0/U: 300/500 V, HFFR, Core identification: Numbers, Shielded, UL recognised, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Olflex Classic 110 CH |
| Reference No | 10035094 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 4 sq.mm |
| No of Core | 4 Core |
| Conductor Material | Bare Copper |
| Insulation Type | HFFR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Tin-Plated Copper Braiding |
| Rated Voltage (V) | 300/500V AC |
| Test Voltage | 4 kV |
| Cable Resistance | 4.95 Ω/km |
| Ambient Temperature Range | to 75 °C according to UL AWM-40 °C to 80 °C |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Ozone Resistant, Oil-Resistant, PWIS-Free |
| Minimum Bending Radius | 6 x Outer Diameter |
| Temperature Range | To 75 °C According To Ul Awm-40 °C To 80 °C |
| Outer Diameter | 13.6 mm |
| Core identification | Numbers |
| Application Area | Flexible Fixed Installation |
| Copper index | 207.600 kg/km |
| Features | Including Protective Conductor, Shielded, Flame-Retardant |
| Nominal Diameter | 13.6 Mm |
| Weight | 347 kg/km |
| Core Colour Code | VDE 0293-1EN 50334 |
| Certifications | CE Marked, EAC Certified, UL Recognised, DNV-Certified |
| Cable Dimension | 4G4 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Out of stock
Tentative by 08 June
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Eleczo guarantees genuine products, full invoice support, and post-order care — so you can buy with complete confidence.



| Manufacturer Product Name | OLFLEX CLASSIC 110 CH 4G4 Power and control cable, 4G4, U0/U: 300/500 V, HFFR, Core identification: Numbers, Shielded, UL recognised, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Olflex Classic 110 CH |
| Reference No | 10035094 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 4 sq.mm |
| No of Core | 4 Core |
| Conductor Material | Bare Copper |
| Insulation Type | HFFR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Tin-Plated Copper Braiding |
| Rated Voltage (V) | 300/500V AC |
| Test Voltage | 4 kV |
| Cable Resistance | 4.95 Ω/km |
| Ambient Temperature Range | to 75 °C according to UL AWM-40 °C to 80 °C |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Ozone Resistant, Oil-Resistant, PWIS-Free |
| Minimum Bending Radius | 6 x Outer Diameter |
| Temperature Range | To 75 °C According To Ul Awm-40 °C To 80 °C |
| Outer Diameter | 13.6 mm |
| Core identification | Numbers |
| Application Area | Flexible Fixed Installation |
| Copper index | 207.600 kg/km |
| Features | Including Protective Conductor, Shielded, Flame-Retardant |
| Nominal Diameter | 13.6 Mm |
| Weight | 347 kg/km |
| Core Colour Code | VDE 0293-1EN 50334 |
| Certifications | CE Marked, EAC Certified, UL Recognised, DNV-Certified |
| Cable Dimension | 4G4 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.