| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170934 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170934 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 0.14 sq.mm |
| No of Core | 8 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE PUR FR |
| Cable Colour | Green |
| Conductor Type | Twisted Pair |
| Shielding Type | Tin-Plated Copper Braiding |
| Rated Voltage (V) | 48V AC |
| Ambient Temperature Range | -40 °C to 80 °C |
| Ethernet Category | Cat.7 |
| Fieldbus or Ethernet | EtherCAT |
| No of Pair | 4 Pair |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Oil-Resistant, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C |
| Outer Diameter | 6.4 mm |
| Core identification | Colours |
| Fieldbus or Ethernet | Ethercat |
| Application Area | Flexible |
| Copper index | 28.000 kg/km |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 6.4 Mm |
| Weight | 46 kg/km |
| Certifications | CE Marked, EAC Certified, UL Recognised, cUR Recognized |
| Cable Dimension | 4X2X26 AWG |
| OFC impedance | 100 Ω |
| Power Over Ethernet | IEEE 802.3bt (4PPoE) |
| No of Pair | 4 Pair |
| Core Stranding Type | Twisted-Pair |
| Data Transmission Rates | 10000 Mbit/s |
| Conductor Stranding Type | 7-Wire |
Out of stock
Tentative by 23 January
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170934 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 0.14 sq.mm |
| No of Core | 8 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE PUR FR |
| Cable Colour | Green |
| Conductor Type | Twisted Pair |
| Shielding Type | Tin-Plated Copper Braiding |
| Rated Voltage (V) | 48V AC |
| Ambient Temperature Range | -40 °C to 80 °C |
| Ethernet Category | Cat.7 |
| Fieldbus or Ethernet | EtherCAT |
| No of Pair | 4 Pair |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Oil-Resistant, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C |
| Outer Diameter | 6.4 mm |
| Core identification | Colours |
| Fieldbus or Ethernet | Ethercat |
| Application Area | Flexible |
| Copper index | 28.000 kg/km |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 6.4 Mm |
| Weight | 46 kg/km |
| Certifications | CE Marked, EAC Certified, UL Recognised, cUR Recognized |
| Cable Dimension | 4X2X26 AWG |
| OFC impedance | 100 Ω |
| Power Over Ethernet | IEEE 802.3bt (4PPoE) |
| No of Pair | 4 Pair |
| Core Stranding Type | Twisted-Pair |
| Data Transmission Rates | 10000 Mbit/s |
| Conductor Stranding Type | 7-Wire |
Sitemap Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.