| Manufacturer Product Name | HITRONIC HQW3000 4G 62,5/125 OM1 Fibre optic cable, GOF, 4x OM1, A optical outdoor cable: A-DQ(ZN)(SR)2Y, Fixed Installation, Glass yarns, Polyethylene, black |
|---|---|
| Brand | LAPP Kabel |
| Model | LAPP |
| Sub Family | LAPP |
| Manufacturer Product Name | HITRONIC HQW3000 4G 62,5/125 OM1 Fibre optic cable, GOF, 4x OM1, A optical outdoor cable: A-DQ(ZN)(SR)2Y, Fixed Installation, Glass yarns, Polyethylene, black |
|---|---|
| Brand | LAPP Kabel |
| Model | LAPP |
| Sub Family | LAPP |
| Reference No | 27900104 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| No of Core | 1 Core |
| Insulation Type | PE |
| Cable Colour | Black |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Longitudinally Watertight, Laterally Watertight |
| Minimum Bending Radius | 15 X Outer Diameter |
| Temperature Range | -40 °C To 70 °C |
| Core identification | Colours |
| Armouring Type | Corrugated Steel Tape |
| Application Area | Fixed Installation |
| Nominal Diameter | 9.6 Mm |
| OFC Fibre Type | Multi-Mode Fibre |
| OFC Type | Glass Fibre Optic |
| OFC wavelength | for 850 nm applies 3.5 dB / km as well as 200 MHz*kmfor 1300 nm applies 1.5 dB / km as well as 500 MHz*km |
| Numerical Aperture | 0.275 Numerical Aperture |
Out of stock
Tentative by 03 July
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
| Manufacturer Product Name | HITRONIC HQW3000 4G 62,5/125 OM1 Fibre optic cable, GOF, 4x OM1, A optical outdoor cable: A-DQ(ZN)(SR)2Y, Fixed Installation, Glass yarns, Polyethylene, black |
|---|---|
| Brand | LAPP Kabel |
| Model | LAPP |
| Sub Family | LAPP |
| Reference No | 27900104 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| No of Core | 1 Core |
| Insulation Type | PE |
| Cable Colour | Black |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Longitudinally Watertight, Laterally Watertight |
| Minimum Bending Radius | 15 X Outer Diameter |
| Temperature Range | -40 °C To 70 °C |
| Core identification | Colours |
| Armouring Type | Corrugated Steel Tape |
| Application Area | Fixed Installation |
| Nominal Diameter | 9.6 Mm |
| OFC Fibre Type | Multi-Mode Fibre |
| OFC Type | Glass Fibre Optic |
| OFC wavelength | for 850 nm applies 3.5 dB / km as well as 200 MHz*kmfor 1300 nm applies 1.5 dB / km as well as 500 MHz*km |
| Numerical Aperture | 0.275 Numerical Aperture |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.