| Manufacturer Product Name | OLFLEX WIRE MS 2.1 1X1 RD Single core, 1X1, red, Ring, U0/U: 450/750 V, PVC, UL listed, Fixed Installation |
|---|---|
| Brand | LAPP Kabel |
| Model | Multi-Standard SC |
| Reference No | 4160304 |
Eleczo guarantees genuine products, full invoice support, and post-order care — so you can buy with complete confidence.



| Manufacturer Product Name | OLFLEX WIRE MS 2.1 1X1 RD Single core, 1X1, red, Ring, U0/U: 450/750 V, PVC, UL listed, Fixed Installation |
|---|---|
| Brand | LAPP Kabel |
| Model | Multi-Standard SC |
| Reference No | 4160304 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 1 sq.mm |
| No of Core | 1 Core |
| Conductor Material | Tin-Plated Copper |
| Insulation Type | PVC FR |
| Cable Colour | Red |
| Conductor Type | MultiStrand Flexible |
| Single Core Identification | Single-Coloured |
| Rated Voltage (V) | 450/750V AC |
| Test Voltage | 2.5 kV |
| Cable Resistance | 20 Ω/km |
| Ambient Temperature Range | -40 °C to 70 °C according to ENto 105 °C according to UL AWMto 105 °C according to CSA TEWto 90 °C according to UL MTW |
| Shape of Cable | Round |
| Resistance Towards | Oil-Resistant, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To 70 °C According To Ento 105 °C According To Ul Awmto 105 °C According To Csa Tewto 90 °C According To Ul Mtw |
| Outer Diameter | 2.9 mm |
| Application Area | Fixed Installation |
| Features | Flame-Retardant |
| Nominal Diameter | 2.9 Mm |
| Certifications | CE Marked, EAC Certified, UL Recognised, UL Listed, CSA Certified |
| Cable Dimension | 1X1 |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Out of stock
Tentative by 17 June
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Eleczo guarantees genuine products, full invoice support, and post-order care — so you can buy with complete confidence.



| Manufacturer Product Name | OLFLEX WIRE MS 2.1 1X1 RD Single core, 1X1, red, Ring, U0/U: 450/750 V, PVC, UL listed, Fixed Installation |
|---|---|
| Brand | LAPP Kabel |
| Model | Multi-Standard SC |
| Reference No | 4160304 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 1 sq.mm |
| No of Core | 1 Core |
| Conductor Material | Tin-Plated Copper |
| Insulation Type | PVC FR |
| Cable Colour | Red |
| Conductor Type | MultiStrand Flexible |
| Single Core Identification | Single-Coloured |
| Rated Voltage (V) | 450/750V AC |
| Test Voltage | 2.5 kV |
| Cable Resistance | 20 Ω/km |
| Ambient Temperature Range | -40 °C to 70 °C according to ENto 105 °C according to UL AWMto 105 °C according to CSA TEWto 90 °C according to UL MTW |
| Shape of Cable | Round |
| Resistance Towards | Oil-Resistant, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To 70 °C According To Ento 105 °C According To Ul Awmto 105 °C According To Csa Tewto 90 °C According To Ul Mtw |
| Outer Diameter | 2.9 mm |
| Application Area | Fixed Installation |
| Features | Flame-Retardant |
| Nominal Diameter | 2.9 Mm |
| Certifications | CE Marked, EAC Certified, UL Recognised, UL Listed, CSA Certified |
| Cable Dimension | 1X1 |
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.