| Manufacturer Product Name | UNITRONIC LiYCY A 4X22AWG/7 Low-frequency data cable, 4X22 AWG, Core colour code: DIN 47100 without colour repetition, PVC, Shielded, UL recognised, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Unitronic LiYCY |
| Sub Family | Unitronic LiYCY A |
| Manufacturer Product Name | UNITRONIC LiYCY A 4X22AWG/7 Low-frequency data cable, 4X22 AWG, Core colour code: DIN 47100 without colour repetition, PVC, Shielded, UL recognised, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Unitronic LiYCY |
| Sub Family | Unitronic LiYCY A |
| Reference No | 0044704 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 0.34 sq.mm |
| No of Core | 4 Core |
| Conductor Material | Tin-Plated Copper |
| Insulation Type | PVC FR |
| Cable Colour | Dark Grey |
| Shielding Type | Tin-Plated Copper Braiding |
| Test Voltage | 1.5 kV |
| Cable Resistance | 59.4 Ω/km |
| Shape of Cable | Round |
| Resistance Towards | PWIS-Free |
| Minimum Bending Radius | 6 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C |
| Core identification | Colours |
| Application Area | Flexible Fixed Installation |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 6.1 Mm |
| Core Colour Code | DIN 47100 without colour repetition |
| Certifications | CE Marked, EAC Certified, UL Recognised, CSA Certified |
| Cable Dimension | 4X22 AWG |
| No of Pair | 4 Pair |
| Core Stranding Type | Layered Stranding |
Out of stock
Tentative by 13 July
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
| Manufacturer Product Name | UNITRONIC LiYCY A 4X22AWG/7 Low-frequency data cable, 4X22 AWG, Core colour code: DIN 47100 without colour repetition, PVC, Shielded, UL recognised, Flexible |
|---|---|
| Brand | LAPP Kabel |
| Model | Unitronic LiYCY |
| Sub Family | Unitronic LiYCY A |
| Reference No | 0044704 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 0.34 sq.mm |
| No of Core | 4 Core |
| Conductor Material | Tin-Plated Copper |
| Insulation Type | PVC FR |
| Cable Colour | Dark Grey |
| Shielding Type | Tin-Plated Copper Braiding |
| Test Voltage | 1.5 kV |
| Cable Resistance | 59.4 Ω/km |
| Shape of Cable | Round |
| Resistance Towards | PWIS-Free |
| Minimum Bending Radius | 6 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C |
| Core identification | Colours |
| Application Area | Flexible Fixed Installation |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 6.1 Mm |
| Core Colour Code | DIN 47100 without colour repetition |
| Certifications | CE Marked, EAC Certified, UL Recognised, CSA Certified |
| Cable Dimension | 4X22 AWG |
| No of Pair | 4 Pair |
| Core Stranding Type | Layered Stranding |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.