| Brand | Lauritz Knudsen (L&T) |
|---|---|
| Model | RTO - Lauritz Knudsen (L&T) |
| Reference No | CS96355OOVO |
| Manufacturer Details | L&T Electrical and Automation, 7th Floor, TC-II, Tower B, Prima Bay, Gate No.5, Saki Vihar Road, Powai, Mumbai-400072, Maharashtra, India |
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | Lauritz Knudsen (L&T) |
|---|---|
| Model | RTO - Lauritz Knudsen (L&T) |
| Reference No | CS96355OOVO |
| Manufacturer Details | L&T Electrical and Automation, 7th Floor, TC-II, Tower B, Prima Bay, Gate No.5, Saki Vihar Road, Powai, Mumbai-400072, Maharashtra, India |
| Manufacturer Customer Care | cic@Lntebg.com, 1800 200 5858 |
| Overload Range | 6.7 - 9.7 A |
| Mounting Type | Direct Mounting |
| Reset Type | Auto/Manual Reset |
| Trip Class | Class 10 |
| Operating Type | Thermal |
In stock
From Chamrajpet Warehouse , Bangalore
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | Lauritz Knudsen (L&T) |
|---|---|
| Model | RTO - Lauritz Knudsen (L&T) |
| Reference No | CS96355OOVO |
| Manufacturer Details | L&T Electrical and Automation, 7th Floor, TC-II, Tower B, Prima Bay, Gate No.5, Saki Vihar Road, Powai, Mumbai-400072, Maharashtra, India |
| Manufacturer Customer Care | cic@Lntebg.com, 1800 200 5858 |
| Overload Range | 6.7 - 9.7 A |
| Mounting Type | Direct Mounting |
| Reset Type | Auto/Manual Reset |
| Trip Class | Class 10 |
| Operating Type | Thermal |
Sitemap Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.