| Brand | Siemens |
|---|---|
| Model | 3VJ - Siemens |
| Sub Family | Sinova |
| Reference No | 3VJ1463-5DB32-0AA0 |
| Brand | Siemens |
|---|---|
| Model | 3VJ - Siemens |
| Sub Family | Sinova |
| Reference No | 3VJ1463-5DB32-0AA0 |
| Manufacturer Details | Siemens Limited - Thane Belapur Road Kalwa, Navi Mumbai - 400708, India |
| Manufacturer Customer Care | [email protected], 1800 209 0987 |
| Manufacturer Product Name | circuit breaker 3VJ1 IEC framesize 3VJ14 630A line protection ATFM 3-pole Icu=36kA@415V Ics=75% Icu In=630A overload protection Ir=504A..630A short-circuit protection Ii=10 x In Screw connection |
| Ampere/Current Rating | 630 A |
| Breaking Capacity Icu | 36 kA |
| No. Of Poles | 3 Pole |
| Tripping Type | Thermal Magnetic Trip Unit |
| Protection Type | Adjustable Overload & Fixed Short Circuit |
| Rated Voltage (V) | 415V AC |
The Siemens 3VJ14635DB320AA0 is skillfully constructed MCCB that can handle currents upto 630Amp and voltage upto 415 volts, with 3-Pole and a breaking capacity of 36ka. It delivers protection for the system against faults like overloads and short circuits with its Thermal Magnetic Trip Unit featuring Adjustable Thermal Fixed Magnetic (ATFM) technology. It also features a blend of 1000V insulation voltage and 8kv impulse voltage and is suitable for isolation. The Siemens 3VJ1463-5DB32-0AA0 is used for safeguarding heavy machinery, commercial space, capacitor bank, generator protection and main electric feeder. Futhermore, its also has a compact design and is cost-effective, this MCCB offers both security and effectiveness for your power distribution needs.
Less Space Consumption
Ensures more Reliable & Safety Protection
Suitable for Isolation
Flexible & Cost-Effecient Product
Industrial Standards Approved
EN60947-2/2017
IS/IEC60947-2/2016
Pollution Degree III
In stock
From Yeshwanthpur Warehouse , Bangalore
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
| Brand | Siemens |
|---|---|
| Model | 3VJ - Siemens |
| Sub Family | Sinova |
| Reference No | 3VJ1463-5DB32-0AA0 |
| Manufacturer Details | Siemens Limited - Thane Belapur Road Kalwa, Navi Mumbai - 400708, India |
| Manufacturer Customer Care | [email protected], 1800 209 0987 |
| Manufacturer Product Name | circuit breaker 3VJ1 IEC framesize 3VJ14 630A line protection ATFM 3-pole Icu=36kA@415V Ics=75% Icu In=630A overload protection Ir=504A..630A short-circuit protection Ii=10 x In Screw connection |
| Ampere/Current Rating | 630 A |
| Breaking Capacity Icu | 36 kA |
| No. Of Poles | 3 Pole |
| Tripping Type | Thermal Magnetic Trip Unit |
| Protection Type | Adjustable Overload & Fixed Short Circuit |
| Rated Voltage (V) | 415V AC |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.