| Manufacturer Product Name | UNITRONIC BUS PB FD P FC 1X2X0,64 Bus cable, PROFIBUS DP, Cable chain, Nominal characteristic impedance: 150, PUR, violet, cUL listed |
|---|---|
| Model | Unitronic BUS |
| Sub Family | Unitronic BUS |
| Reference No | 2170322 |
| Manufacturer Product Name | UNITRONIC BUS PB FD P FC 1X2X0,64 Bus cable, PROFIBUS DP, Cable chain, Nominal characteristic impedance: 150, PUR, violet, cUL listed |
|---|---|
| Model | Unitronic BUS |
| Sub Family | Unitronic BUS |
| Reference No | 2170322 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 24 AWG |
| No of Core | 2 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE PUR FR |
| Cable Colour | Violet |
| Shielding Type | Aluminium-Laminated Plastic Foiltin-Plated Copper Braiding |
| Test Voltage | 3.6 kV |
| Shape of Cable | Round |
| Resistance Towards | Oil-Resistant, PWIS-Free |
| Temperature Range | -40 °C To 80 °C |
| Core identification | Colours |
| Fieldbus or Ethernet | Profibus Dp |
| Cable Wrapping | Foil |
| Application Area | Cable Chain |
| Features | For Continuous Flexing, Shielded, Flame-Retardant |
| Nominal Diameter | 8 Mm |
| Certifications | EAC Certified, UL Recognised, UL Listed, cUL Listed, cUR Recognized |
| Cable Dimension | 1X2X |
| OFC impedance | 150 Ω |
| No of Pair | 1 Pair |
| Core Stranding Type | Twisted-Pair |
| Conductor Stranding Type | 19-Wire |
Out of stock
Tentative by 18 August
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
| Manufacturer Product Name | UNITRONIC BUS PB FD P FC 1X2X0,64 Bus cable, PROFIBUS DP, Cable chain, Nominal characteristic impedance: 150, PUR, violet, cUL listed |
|---|---|
| Model | Unitronic BUS |
| Sub Family | Unitronic BUS |
| Reference No | 2170322 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | [email protected], 1800-309-1111 |
| Conductor Size | 24 AWG |
| No of Core | 2 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE PUR FR |
| Cable Colour | Violet |
| Shielding Type | Aluminium-Laminated Plastic Foiltin-Plated Copper Braiding |
| Test Voltage | 3.6 kV |
| Shape of Cable | Round |
| Resistance Towards | Oil-Resistant, PWIS-Free |
| Temperature Range | -40 °C To 80 °C |
| Core identification | Colours |
| Fieldbus or Ethernet | Profibus Dp |
| Cable Wrapping | Foil |
| Application Area | Cable Chain |
| Features | For Continuous Flexing, Shielded, Flame-Retardant |
| Nominal Diameter | 8 Mm |
| Certifications | EAC Certified, UL Recognised, UL Listed, cUL Listed, cUR Recognized |
| Cable Dimension | 1X2X |
| OFC impedance | 150 Ω |
| No of Pair | 1 Pair |
| Core Stranding Type | Twisted-Pair |
| Conductor Stranding Type | 19-Wire |
Sitemap Visit Mohan Exim
ELECZO INDIA PRIVATE LIMITED © 2016 - 2026 ELECZO.com. All Rights Reserved.